2011 Race Results
| Gorge Super Sprints | 3rd overall |
| Nanaimo Dragonboat Festival | 4th overall |
| Gorge Fest | 5th overall |
| Victoria Dragonboat Festival | 3rd Diamond A |
| Penticton Dragonboat Festival | 5th overall |
2010 Race Results
| Gorge Super Sprints | 4th overall |
| Nanaimo Dragonboat Festival | 5th overall |
| Gorge Fest | 3rd overall |
| Victoria Dragonboat Festival | 5th overall |
2009 Race Results
| Gorge Super Sprints | 2nd overall |
| Chicken Run | 1st overall |
| Nanaimo Dragonboat Festival | 3rd overall |
| Victoria Fun Fest | 3rd overall |
| Victoria Dragonboat Festival | 5th overall |
| Penticton Dragonboat Festival | 2nd overall |
2008 Race Results
| Gorge Super Sprints | 3rd overall |
| Alcan Dragonboat Festival | 4th COMP D |
| Nanaimo Dragonboat Festival | 2nd overall |
| Victoria Fun Fest | 2nd overall |
| Victoria Dragonboat Festival | 3rd Platinum B |
| Portland Dragonboat Festival | 8th overall |
| Head of the Dragon | 2nd overall |
2007 Race Results
| Gorge Super Sprints | 2nd overall |
| Alcan Dragonboat Festival | 3rd REC A |
| Nanaimo Dragonboat Festival | 1st Platinum B |
| Vancouver Island Dragonboat Festival | 3rd overall |
| Victoria Dragonboat Festival | 5th overall |
| San Francisco Dragonboat Festival | 7th overall |
2006 Race Results
| Gorge Super Sprints | 2nd overall |
| Nanaimo Dragonboat Festival | 4th overall |
| Richmond Dragonboat Festival | 4th overall |
| Vancouver Island Dragonboat Festival | 4th overall |
| Victoria Dragonboat Festival | 4th overall |
| San Francisco Dragonboat Festival | 2nd Mixed Rec A |
2005 Race Results
| Gorge Super Sprints | 1st place |
| Nanaimo Dragonboat Festival | 2nd overall |
| Richmond Dragonboat Festival | 1st place |
| Vancouver Island Dragonboat Festival | 4th overall |
| Victoria Dragonboat Festival | 1st Platinum B |
| Kelowna Dragonboat Festival | 5th Platinum B |
2004 Race Results
| Nanaimo Dragonboat Festival | 1st Platinum B |
| Vancouver Island Dragonboat Festival | 5th overall |
| Victoria Dragonboat Festival | 1st Diamond A |
| Kelowna Dragonboat Festival | 3rd Platinum B |
